Usage Statistics for imaginaryclayfantasies.com

Summary Period: March 2010
Generated 01-Apr-2010 02:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 5000
Total Files 4614
Total Pages 4297
Total Visits 1816
Total KBytes 32847
Total Unique Sites 642
Total Unique URLs 60
Total Unique Referrers 244
Total Unique User Agents 265
. Avg Max
Hits per Hour 6 122
Hits per Day 161 426
Files per Day 148 410
Pages per Day 138 392
Sites per Day 20 181
Visits per Day 58 251
KBytes per Day 1060 5102
Hits by Response Code
Code 200 - OK 92.28% 4614
Code 206 - Partial Content 0.40% 20
Code 301 - Moved Permanently 1.70% 85
Code 304 - Not Modified 4.28% 214
Code 401 - Unauthorized 0.72% 36
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 0.54% 27

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 88 1.76% 81 1.76% 73 1.70% 16 0.88% 23 3.58% 219 0.67%
2 72 1.44% 59 1.28% 50 1.16% 22 1.21% 21 3.27% 842 2.56%
3 63 1.26% 44 0.95% 40 0.93% 40 2.20% 30 4.67% 269 0.82%
4 26 0.52% 17 0.37% 20 0.47% 13 0.72% 9 1.40% 56 0.17%
5 60 1.20% 48 1.04% 37 0.86% 26 1.43% 24 3.74% 385 1.17%
6 92 1.84% 82 1.78% 67 1.56% 27 1.49% 25 3.89% 2265 6.90%
7 43 0.86% 36 0.78% 26 0.61% 17 0.94% 18 2.80% 154 0.47%
8 56 1.12% 51 1.11% 31 0.72% 23 1.27% 24 3.74% 491 1.50%
9 96 1.92% 91 1.97% 77 1.79% 25 1.38% 29 4.52% 584 1.78%
10 199 3.98% 194 4.20% 188 4.38% 102 5.62% 26 4.05% 374 1.14%
11 146 2.92% 137 2.97% 124 2.89% 104 5.73% 38 5.92% 750 2.28%
12 156 3.12% 145 3.14% 140 3.26% 79 4.35% 65 10.12% 460 1.40%
13 77 1.54% 76 1.65% 63 1.47% 33 1.82% 30 4.67% 441 1.34%
14 197 3.94% 186 4.03% 173 4.03% 22 1.21% 28 4.36% 582 1.77%
15 322 6.44% 313 6.78% 296 6.89% 26 1.43% 27 4.21% 887 2.70%
16 84 1.68% 71 1.54% 61 1.42% 23 1.27% 22 3.43% 1748 5.32%
17 165 3.30% 160 3.47% 134 3.12% 32 1.76% 23 3.58% 3187 9.70%
18 117 2.34% 102 2.21% 96 2.23% 34 1.87% 24 3.74% 804 2.45%
19 137 2.74% 126 2.73% 119 2.77% 60 3.30% 54 8.41% 306 0.93%
20 166 3.32% 150 3.25% 140 3.26% 29 1.60% 35 5.45% 305 0.93%
21 76 1.52% 61 1.32% 42 0.98% 29 1.60% 29 4.52% 530 1.61%
22 246 4.92% 143 3.10% 213 4.96% 46 2.53% 46 7.17% 411 1.25%
23 116 2.32% 110 2.38% 99 2.30% 33 1.82% 28 4.36% 363 1.10%
24 180 3.60% 171 3.71% 153 3.56% 106 5.84% 40 6.23% 3484 10.61%
25 388 7.76% 382 8.28% 364 8.47% 92 5.07% 41 6.39% 1708 5.20%
26 156 3.12% 151 3.27% 140 3.26% 60 3.30% 36 5.61% 646 1.97%
27 361 7.22% 352 7.63% 333 7.75% 87 4.79% 39 6.07% 605 1.84%
28 212 4.24% 206 4.46% 189 4.40% 92 5.07% 63 9.81% 5102 15.53%
29 89 1.78% 79 1.71% 56 1.30% 43 2.37% 41 6.39% 1060 3.23%
30 388 7.76% 380 8.24% 361 8.40% 226 12.44% 168 26.17% 2619 7.97%
31 426 8.52% 410 8.89% 392 9.12% 251 13.82% 181 28.19% 1209 3.68%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 2.20% 2 83 1.80% 2 72 1.68% 44 1372 4.18%
1 4 139 2.78% 3 117 2.54% 3 104 2.42% 72 2231 6.79%
2 8 249 4.98% 7 221 4.79% 5 178 4.14% 119 3699 11.26%
3 5 180 3.60% 4 149 3.23% 4 143 3.33% 59 1818 5.54%
4 6 189 3.78% 5 182 3.94% 5 166 3.86% 26 800 2.44%
5 7 247 4.94% 7 235 5.09% 7 225 5.24% 43 1328 4.04%
6 8 272 5.44% 8 265 5.74% 8 257 5.98% 32 1001 3.05%
7 4 128 2.56% 3 117 2.54% 3 103 2.40% 36 1127 3.43%
8 7 237 4.74% 7 221 4.79% 6 210 4.89% 15 465 1.42%
9 4 138 2.76% 4 131 2.84% 3 120 2.79% 25 761 2.32%
10 4 133 2.66% 4 124 2.69% 3 98 2.28% 41 1257 3.83%
11 12 398 7.96% 10 339 7.35% 12 374 8.70% 104 3210 9.77%
12 7 237 4.74% 6 190 4.12% 6 201 4.68% 30 916 2.79%
13 11 364 7.28% 11 347 7.52% 10 333 7.75% 39 1221 3.72%
14 10 310 6.20% 9 302 6.55% 8 273 6.35% 33 1021 3.11%
15 9 304 6.08% 9 289 6.26% 8 274 6.38% 31 975 2.97%
16 4 149 2.98% 4 144 3.12% 3 123 2.86% 6 196 0.60%
17 7 245 4.90% 7 241 5.22% 6 215 5.00% 46 1426 4.34%
18 4 130 2.60% 3 119 2.58% 3 103 2.40% 92 2848 8.67%
19 6 196 3.92% 6 190 4.12% 5 174 4.05% 22 696 2.12%
20 7 220 4.40% 6 209 4.53% 6 192 4.47% 24 746 2.27%
21 4 137 2.74% 4 129 2.80% 3 118 2.75% 39 1209 3.68%
22 5 155 3.10% 4 148 3.21% 4 136 3.16% 69 2140 6.52%
23 4 133 2.66% 3 122 2.64% 3 105 2.44% 12 385 1.17%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 3463 69.26% 4260 12.97% /
2 529 10.58% 23 0.07% /robots.txt
3 141 2.82% 695 2.12% /webalizer/
4 121 2.42% 12194 37.12% /webalizer/usage_201003.html
5 78 1.56% 132 0.40% /images/
6 66 1.32% 267 0.81% /login.html
7 50 1.00% 976 2.97% /webalizer/usage_200902.html
8 35 0.70% 2780 8.46% /webalizer/usage_200809.html
9 34 0.68% 2295 6.99% /webalizer/usage_200903.html
10 28 0.56% 81 0.25% /cp/
11 23 0.46% 46 0.14% /postinfo.html
12 22 0.44% 1704 5.19% /webalizer/usage_200811.html
13 20 0.40% 1524 4.64% /webalizer/usage_200808.html
14 19 0.38% 1428 4.35% /webalizer/usage_200810.html
15 18 0.36% 1005 3.06% /webalizer/usage_201002.html
16 16 0.32% 1292 3.93% /webalizer/usage_200901.html
17 15 0.30% 2 0.01% /icons/blank.gif
18 15 0.30% 923 2.81% /webalizer/usage_200807.html
19 13 0.26% 3 0.01% /icons/back.gif
20 13 0.26% 2 0.01% /icons/text.gif
21 13 0.26% 878 2.67% /webalizer/usage_200812.html
22 12 0.24% 2 0.01% /icons/folder.gif
23 8 0.16% 2 0.00% /_vti_bin/shtml.exe/_vti_rpc
24 6 0.12% 0 0.00% /images/spacer.gif
25 6 0.12% 22 0.07% /webalizer/daily_usage_201003.png
26 6 0.12% 13 0.04% /webalizer/hourly_usage_201003.png
27 5 0.10% 9 0.03% /_vti_inf.html
28 4 0.08% 0 0.00% /images/tile2.gif
29 4 0.08% 0 0.00% /webalizer/ctry_usage_200807.png
30 4 0.08% 0 0.00% /webalizer/daily_usage_200808.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 121 2.42% 12194 37.12% /webalizer/usage_201003.html
2 3463 69.26% 4260 12.97% /
3 35 0.70% 2780 8.46% /webalizer/usage_200809.html
4 34 0.68% 2295 6.99% /webalizer/usage_200903.html
5 22 0.44% 1704 5.19% /webalizer/usage_200811.html
6 20 0.40% 1524 4.64% /webalizer/usage_200808.html
7 19 0.38% 1428 4.35% /webalizer/usage_200810.html
8 16 0.32% 1292 3.93% /webalizer/usage_200901.html
9 18 0.36% 1005 3.06% /webalizer/usage_201002.html
10 50 1.00% 976 2.97% /webalizer/usage_200902.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3463 69.26% 1415 79.99% /
2 121 2.42% 82 4.64% /webalizer/usage_201003.html
3 141 2.82% 42 2.37% /webalizer/
4 78 1.56% 39 2.20% /images/
5 66 1.32% 28 1.58% /login.html
6 50 1.00% 25 1.41% /webalizer/usage_200902.html
7 35 0.70% 24 1.36% /webalizer/usage_200809.html
8 28 0.56% 17 0.96% /cp/
9 22 0.44% 14 0.79% /webalizer/usage_200811.html
10 34 0.68% 13 0.73% /webalizer/usage_200903.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3463 69.26% 1407 78.69% /
2 121 2.42% 79 4.42% /webalizer/usage_201003.html
3 141 2.82% 58 3.24% /webalizer/
4 78 1.56% 40 2.24% /images/
5 66 1.32% 28 1.57% /login.html
6 50 1.00% 26 1.45% /webalizer/usage_200902.html
7 35 0.70% 24 1.34% /webalizer/usage_200809.html
8 34 0.68% 18 1.01% /webalizer/usage_200903.html
9 28 0.56% 16 0.89% /cp/
10 23 0.46% 15 0.84% /postinfo.html

Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 255 5.10% 255 5.53% 368 1.12% 88 4.85% plesk4.amhosting.com
2 203 4.06% 203 4.40% 291 0.89% 5 0.28% serveur.pro-ser.fr
3 202 4.04% 202 4.38% 291 0.89% 71 3.91% venus.4dwebhosting.com
4 188 3.76% 188 4.07% 271 0.82% 8 0.44% member.e-style-gaming.net
5 176 3.52% 176 3.81% 254 0.77% 96 5.29% 178553.ds.nac.net
6 157 3.14% 150 3.25% 4403 13.40% 25 1.38% crawl7.dotnetdotcom.org
7 146 2.92% 91 1.97% 827 2.52% 96 5.29% spider23.yandex.ru
8 145 2.90% 145 3.14% 209 0.64% 4 0.22% pool-74-108-107-21.nycmny.fios.verizon.net
9 134 2.68% 67 1.45% 0 0.00% 1 0.06% cpe001150a4c13d-cm00080d71aa48.cpe.net.cable.rogers.com
10 110 2.20% 108 2.34% 1467 4.47% 63 3.47% b3091275.crawl.yahoo.net
11 100 2.00% 100 2.17% 144 0.44% 1 0.06% 208-44-165-194.dia.static.qwest.net
12 100 2.00% 100 2.17% 144 0.44% 1 0.06% host99052.paramount.com
13 97 1.94% 97 2.10% 881 2.68% 62 3.41% 616817.ds.nac.net
14 84 1.68% 84 1.82% 226 0.69% 49 2.70% 221043.ds.nac.net
15 68 1.36% 68 1.47% 98 0.30% 47 2.59% 204.14.110.100
16 63 1.26% 3 0.07% 4 0.01% 3 0.17% 220.181.94.229
17 52 1.04% 52 1.13% 75 0.23% 1 0.06% f048015167.adsl.alicedsl.de
18 52 1.04% 52 1.13% 75 0.23% 1 0.06% f048232095.adsl.alicedsl.de
19 52 1.04% 52 1.13% 75 0.23% 1 0.06% f048244236.adsl.alicedsl.de
20 52 1.04% 52 1.13% 75 0.23% 1 0.06% f049053048.adsl.alicedsl.de
21 52 1.04% 52 1.13% 75 0.23% 1 0.06% f049054126.adsl.alicedsl.de
22 52 1.04% 52 1.13% 75 0.23% 1 0.06% f049150203.adsl.alicedsl.de
23 52 1.04% 52 1.13% 75 0.23% 1 0.06% f054227188.adsl.alicedsl.de
24 52 1.04% 52 1.13% 75 0.23% 1 0.06% g227162203.adsl.alicedsl.de
25 48 0.96% 48 1.04% 69 0.21% 3 0.17% 77-38-178-94.pool.ukrtel.net
26 45 0.90% 45 0.98% 608 1.85% 44 2.42% 647760.ds.nac.net
27 45 0.90% 45 0.98% 65 0.20% 4 0.22% brushfire.bluegravity.com
28 40 0.80% 38 0.82% 108 0.33% 9 0.50% crawl-9c.cuil.com
29 37 0.74% 35 0.76% 1207 3.68% 1 0.06% st-19-96-205-91.2dayhost.com
30 34 0.68% 32 0.69% 700 2.13% 14 0.77% b3090947.crawl.yahoo.net

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 3.14% 150 3.25% 4403 13.40% 25 1.38% crawl7.dotnetdotcom.org
2 110 2.20% 108 2.34% 1467 4.47% 63 3.47% b3091275.crawl.yahoo.net
3 12 0.24% 12 0.26% 1390 4.23% 3 0.17% 123.125.156.130
4 37 0.74% 35 0.76% 1207 3.68% 1 0.06% st-19-96-205-91.2dayhost.com
5 20 0.40% 18 0.39% 1164 3.54% 1 0.06% 38.100.41.67
6 16 0.32% 16 0.35% 1086 3.31% 1 0.06% static-ip-77-244-212-231.user.rsspnet.ru
7 27 0.54% 27 0.59% 1010 3.07% 27 1.49% 58.61.164.39
8 97 1.94% 97 2.10% 881 2.68% 62 3.41% 616817.ds.nac.net
9 15 0.30% 15 0.33% 856 2.61% 10 0.55% hosted-by.altushost.com
10 146 2.92% 91 1.97% 827 2.52% 96 5.29% spider23.yandex.ru

Top 30 of 244 Total Referrers
# Hits Referrer
1 1546 30.92% - (Direct Request)
2 201 4.02% http://www.maturesexmilfs.com/mature-porn/
3 201 4.02% http://www.maturesexmilfs.com/mature-pussy/
4 155 3.10% http://www.doktor-info.de/aerzte/
5 150 3.00% http://www.gedichte-treff.de/
6 125 2.50% http://www.info-pflege.de/pages/top100/altenheime.php
7 125 2.50% http://www.versicherungen-treff.de
8 118 2.36% http://roundandbrownreview.info/
9 108 2.16% http://www.extenze.us/
10 106 2.12% http://reality-kings.50milfs.com/
11 100 2.00% http://fieltze.0lx.net/forum/thread.php
12 100 2.00% http://rolbrgo.0lx.net/
13 97 1.94% http://levitra.abix.net
14 97 1.94% http://we-live-together.abix.net
15 96 1.92% http://nude-celebs.nakedcelebscity.com/
16 90 1.80% http://www.grantsdirectory.com/businessgrants/businessgrants.htm
17 75 1.50% http://casa-e-arredo.vai.bo.it
18 75 1.50% http://finanza.finanza.genova.it
19 75 1.50% http://mike-in-brazil.abix.net
20 60 1.20% http://semenax.co.nz
21 53 1.06% http://www.milfmilfhunter.com/
22 52 1.04% http://free-teensex.justover18gonzo.biz/
23 52 1.04% http://www.teensforcash2.net/
24 48 0.96% http://downloadable-products.com/info-seeley.html
25 45 0.90% http://www.articlepool.com/money+grants-56475
26 41 0.82% http://black-naked-women.hotnudegranny-review.com/
27 39 0.78% http://girls-naked-ass.hotnudegranny-review.com/
28 30 0.60% http://gjhyj.totalh.com
29 29 0.58% http://aimtrust.com/aim/r/60008
30 25 0.50% http://www.buypartypillsonline.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% inurl:usage_201003.html
2 1 50.00% st-19-96-205-91.2dayhost.com

Top 15 of 265 Total User Agents
# Hits User Agent
1 1123 22.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 422 8.44% Netscape 6.0; WinNT6.1
3 251 5.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 233 4.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 223 4.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 158 3.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 146 2.92% Yandex/1.01.001 (compatible; Win16; I)
8 120 2.40% Googlebot-Image/1.0
9 108 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 100 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fieltze.0lx.net/forum/thread.php?id=424; auto rental in las vegas)
11 100 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rolbrgo.0lx.net/; rolbrgo.0lx.net)
12 82 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 78 1.56% Internet Explorer 8.0; WinXP
14 76 1.52% Sosospider+(+http://help.soso.com/webspider.htm)
15 72 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1493 29.86% 1288 27.92% 6344 19.31% Commercial (com)
2 1190 23.80% 1174 25.44% 7266 22.12% Network (net)
3 1108 22.16% 1032 22.37% 9159 27.88% Unresolved/Unknown
4 532 10.64% 532 11.53% 729 2.22% Germany
5 230 4.60% 175 3.79% 3382 10.30% Russian Federation
6 210 4.20% 208 4.51% 301 0.92% France
7 158 3.16% 151 3.27% 4404 13.41% Non-Profit (org)
8 12 0.24% 12 0.26% 17 0.05% Sweden
9 8 0.16% 8 0.17% 127 0.39% Brazil
10 7 0.14% 5 0.11% 9 0.03% Norway
11 6 0.12% 6 0.13% 135 0.41% Australia
12 5 0.10% 5 0.11% 3 0.01% Ukraine
13 4 0.08% 3 0.07% 3 0.01% Indonesia
14 4 0.08% 4 0.09% 3 0.01% Seychelles
15 3 0.06% 3 0.07% 108 0.33% Belarus
16 3 0.06% 3 0.07% 227 0.69% China
17 3 0.06% 3 0.07% 3 0.01% Israel
18 3 0.06% 3 0.07% 7 0.02% India
19 3 0.06% 3 0.07% 4 0.01% Poland
20 3 0.06% 3 0.07% 4 0.01% Saudi Arabia
21 2 0.04% 2 0.04% 235 0.71% Albania
22 2 0.04% 2 0.04% 49 0.15% Canada
23 2 0.04% 2 0.04% 6 0.02% Denmark
24 2 0.04% 1 0.02% 0 0.00% Sri Lanka
25 2 0.04% 1 0.02% 0 0.00% Malaysia
26 2 0.04% 2 0.04% 79 0.24% Turkey
27 2 0.04% 2 0.04% 240 0.73% Taiwan
28 1 0.02% 1 0.02% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20