Usage Statistics for imaginaryclayfantasies.com

Summary Period: June 2010
Generated 01-Jul-2010 02:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 4200
Total Files 3950
Total Pages 2896
Total Visits 1162
Total KBytes 68943
Total Unique Sites 370
Total Unique URLs 86
Total Unique Referrers 171
Total Unique User Agents 274
. Avg Max
Hits per Hour 5 103
Hits per Day 140 401
Files per Day 131 394
Pages per Day 96 230
Sites per Day 12 85
Visits per Day 38 97
KBytes per Day 2298 7162
Hits by Response Code
Code 200 - OK 94.05% 3950
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 3.98% 167
Code 401 - Unauthorized 0.74% 31
Code 403 - Forbidden 0.12% 5
Code 404 - Not Found 1.07% 45

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 107 2.55% 100 2.53% 64 2.21% 26 2.24% 30 8.11% 1550 2.25%
2 148 3.52% 141 3.57% 108 3.73% 25 2.15% 28 7.57% 2657 3.85%
3 62 1.48% 56 1.42% 33 1.14% 27 2.32% 25 6.76% 848 1.23%
4 117 2.79% 110 2.78% 90 3.11% 33 2.84% 33 8.92% 1042 1.51%
5 98 2.33% 83 2.10% 57 1.97% 22 1.89% 31 8.38% 637 0.92%
6 44 1.05% 40 1.01% 17 0.59% 16 1.38% 25 6.76% 360 0.52%
7 148 3.52% 136 3.44% 110 3.80% 33 2.84% 32 8.65% 4758 6.90%
8 85 2.02% 72 1.82% 49 1.69% 36 3.10% 34 9.19% 1941 2.82%
9 172 4.10% 167 4.23% 127 4.39% 22 1.89% 32 8.65% 1002 1.45%
10 181 4.31% 162 4.10% 131 4.52% 19 1.64% 27 7.30% 1183 1.72%
11 74 1.76% 59 1.49% 31 1.07% 21 1.81% 27 7.30% 1050 1.52%
12 68 1.62% 57 1.44% 29 1.00% 20 1.72% 30 8.11% 1307 1.90%
13 71 1.69% 63 1.59% 30 1.04% 22 1.89% 27 7.30% 1214 1.76%
14 92 2.19% 80 2.03% 55 1.90% 29 2.50% 44 11.89% 3734 5.42%
15 101 2.40% 93 2.35% 50 1.73% 39 3.36% 48 12.97% 3264 4.73%
16 100 2.38% 88 2.23% 59 2.04% 47 4.04% 44 11.89% 3628 5.26%
17 77 1.83% 72 1.82% 39 1.35% 33 2.84% 40 10.81% 2926 4.24%
18 72 1.71% 69 1.75% 35 1.21% 24 2.07% 35 9.46% 1098 1.59%
19 197 4.69% 193 4.89% 159 5.49% 39 3.36% 42 11.35% 3167 4.59%
20 190 4.52% 187 4.73% 153 5.28% 57 4.91% 38 10.27% 6140 8.91%
21 136 3.24% 119 3.01% 106 3.66% 34 2.93% 31 8.38% 4115 5.97%
22 105 2.50% 97 2.46% 77 2.66% 38 3.27% 29 7.84% 1116 1.62%
23 178 4.24% 172 4.35% 146 5.04% 54 4.65% 32 8.65% 7162 10.39%
24 166 3.95% 160 4.05% 133 4.59% 31 2.67% 28 7.57% 2761 4.00%
25 167 3.98% 158 4.00% 131 4.52% 97 8.35% 74 20.00% 1553 2.25%
26 259 6.17% 253 6.41% 230 7.94% 36 3.10% 30 8.11% 3021 4.38%
27 190 4.52% 186 4.71% 160 5.52% 22 1.89% 29 7.84% 1512 2.19%
28 183 4.36% 175 4.43% 145 5.01% 92 7.92% 85 22.97% 1396 2.02%
29 211 5.02% 208 5.27% 179 6.18% 91 7.83% 69 18.65% 763 1.11%
30 401 9.55% 394 9.97% 163 5.63% 78 6.71% 61 16.49% 2037 2.95%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 4.93% 6 206 5.22% 6 192 6.63% 64 1924 2.79%
1 14 444 10.57% 14 423 10.71% 4 138 4.77% 134 4020 5.83%
2 6 183 4.36% 5 172 4.35% 3 115 3.97% 114 3433 4.98%
3 4 143 3.40% 4 131 3.32% 3 115 3.97% 118 3536 5.13%
4 4 143 3.40% 3 113 2.86% 3 102 3.52% 71 2134 3.09%
5 5 172 4.10% 5 165 4.18% 5 151 5.21% 108 3241 4.70%
6 5 178 4.24% 5 168 4.25% 5 154 5.32% 101 3033 4.40%
7 7 214 5.10% 6 197 4.99% 5 178 6.15% 227 6817 9.89%
8 5 166 3.95% 5 159 4.03% 4 137 4.73% 80 2406 3.49%
9 3 119 2.83% 3 113 2.86% 3 97 3.35% 82 2457 3.56%
10 3 103 2.45% 3 98 2.48% 3 92 3.18% 93 2794 4.05%
11 7 214 5.10% 6 194 4.91% 6 181 6.25% 117 3516 5.10%
12 5 152 3.62% 4 144 3.65% 3 112 3.87% 108 3244 4.71%
13 5 160 3.81% 5 155 3.92% 3 93 3.21% 92 2771 4.02%
14 6 209 4.98% 6 203 5.14% 2 74 2.56% 109 3280 4.76%
15 4 131 3.12% 3 117 2.96% 2 86 2.97% 84 2522 3.66%
16 3 95 2.26% 2 87 2.20% 2 67 2.31% 48 1440 2.09%
17 3 108 2.57% 3 103 2.61% 2 69 2.38% 55 1644 2.38%
18 3 105 2.50% 3 96 2.43% 2 81 2.80% 66 1992 2.89%
19 3 107 2.55% 3 90 2.28% 2 81 2.80% 72 2173 3.15%
20 7 225 5.36% 7 213 5.39% 6 195 6.73% 76 2280 3.31%
21 3 100 2.38% 3 97 2.46% 2 85 2.94% 45 1337 1.94%
22 6 209 4.98% 6 200 5.06% 3 99 3.42% 102 3057 4.43%
23 10 313 7.45% 10 306 7.75% 6 202 6.98% 130 3893 5.65%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 1833 43.64% 2273 3.30% /
2 912 21.71% 44 0.06% /robots.txt
3 328 7.81% 22181 32.17% /webalizer/usage_201002.html
4 105 2.50% 11157 16.18% /webalizer/usage_201003.html
5 100 2.38% 137 0.20% /imaginaryclayfantasies.com
6 100 2.38% 137 0.20% /www.imaginaryclayfantasies.com
7 93 2.21% 155 0.22% /images/
8 62 1.48% 4415 6.40% /webalizer/usage_200903.html
9 38 0.90% 3700 5.37% /webalizer/usage_201005.html
10 33 0.79% 3364 4.88% /webalizer/usage_201006.html
11 32 0.76% 111 0.16% /login.html
12 31 0.74% 2564 3.72% /webalizer/usage_200807.html
13 30 0.71% 484 0.70% /webalizer/
14 28 0.67% 2602 3.77% /webalizer/usage_200902.html
15 27 0.64% 2186 3.17% /webalizer/usage_200809.html
16 24 0.57% 73 0.11% /cp/
17 24 0.57% 48 0.07% /postinfo.html
18 22 0.52% 2085 3.02% /webalizer/usage_200812.html
19 21 0.50% 2045 2.97% /webalizer/usage_200811.html
20 21 0.50% 1830 2.65% /webalizer/usage_200901.html
21 20 0.48% 1647 2.39% /webalizer/usage_200810.html
22 20 0.48% 2067 3.00% /webalizer/usage_201004.html
23 19 0.45% 3 0.00% /icons/text.gif
24 19 0.45% 1742 2.53% /webalizer/usage_200808.html
25 18 0.43% 3 0.00% /icons/back.gif
26 18 0.43% 2 0.00% /icons/blank.gif
27 16 0.38% 3 0.00% /_vti_bin/shtml.exe/_vti_rpc
28 16 0.38% 3 0.00% /icons/folder.gif
29 9 0.21% 12 0.02% /_vti_inf.html
30 5 0.12% 12 0.02% /webalizer/daily_usage_201003.png

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 328 7.81% 22181 32.17% /webalizer/usage_201002.html
2 105 2.50% 11157 16.18% /webalizer/usage_201003.html
3 62 1.48% 4415 6.40% /webalizer/usage_200903.html
4 38 0.90% 3700 5.37% /webalizer/usage_201005.html
5 33 0.79% 3364 4.88% /webalizer/usage_201006.html
6 28 0.67% 2602 3.77% /webalizer/usage_200902.html
7 31 0.74% 2564 3.72% /webalizer/usage_200807.html
8 1833 43.64% 2273 3.30% /
9 27 0.64% 2186 3.17% /webalizer/usage_200809.html
10 22 0.52% 2085 3.02% /webalizer/usage_200812.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1833 43.64% 611 53.88% /
2 105 2.50% 96 8.47% /webalizer/usage_201003.html
3 328 7.81% 77 6.79% /webalizer/usage_201002.html
4 93 2.21% 53 4.67% /images/
5 38 0.90% 29 2.56% /webalizer/usage_201005.html
6 33 0.79% 29 2.56% /webalizer/usage_201006.html
7 31 0.74% 24 2.12% /webalizer/usage_200807.html
8 28 0.67% 24 2.12% /webalizer/usage_200902.html
9 62 1.48% 22 1.94% /webalizer/usage_200903.html
10 27 0.64% 21 1.85% /webalizer/usage_200809.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1833 43.64% 604 53.50% /
2 105 2.50% 86 7.62% /webalizer/usage_201003.html
3 328 7.81% 82 7.26% /webalizer/usage_201002.html
4 93 2.21% 52 4.61% /images/
5 33 0.79% 30 2.66% /webalizer/usage_201006.html
6 62 1.48% 26 2.30% /webalizer/usage_200903.html
7 38 0.90% 26 2.30% /webalizer/usage_201005.html
8 31 0.74% 22 1.95% /webalizer/usage_200807.html
9 27 0.64% 22 1.95% /webalizer/usage_200809.html
10 30 0.71% 21 1.86% /webalizer/

Top 30 of 370 Total Sites
# Hits Files KBytes Visits Hostname
1 300 7.14% 300 7.59% 20325 29.48% 60 5.16% 212.117.173.251
2 218 5.19% 218 5.52% 374 0.54% 3 0.26% f053226113.adsl.alicedsl.de
3 203 4.83% 203 5.14% 277 0.40% 1 0.09% 66-96-254-38.hostnoc.net
4 200 4.76% 200 5.06% 288 0.42% 2 0.17% ns208597.ovh.net
5 183 4.36% 172 4.35% 4791 6.95% 109 9.38% b3090992.crawl.yahoo.net
6 170 4.05% 94 2.38% 1219 1.77% 98 8.43% spider23.yandex.ru
7 169 4.02% 169 4.28% 1 0.00% 56 4.82% nat07.lluga.net
8 102 2.43% 102 2.58% 139 0.20% 2 0.17% 206.224.254.5
9 89 2.12% 89 2.25% 128 0.18% 6 0.52% member.e-style-gaming.net
10 83 1.98% 83 2.10% 265 0.38% 4 0.34% f053229222.adsl.alicedsl.de
11 81 1.93% 80 2.03% 1125 1.63% 23 1.98% crawl-0c.cuil.com
12 78 1.86% 78 1.97% 74 0.11% 13 1.12% sticker00.yandex.ru
13 75 1.79% 73 1.85% 1400 2.03% 10 0.86% crawl7.dotnetdotcom.org
14 65 1.55% 65 1.65% 89 0.13% 5 0.43% 5ed30c8b.cable.ziggo.nl
15 62 1.48% 58 1.47% 1576 2.29% 31 2.67% b3090940.crawl.yahoo.net
16 61 1.45% 61 1.54% 3 0.00% 0 0.00% crawl-17c.cuil.com
17 61 1.45% 61 1.54% 112 0.16% 1 0.09% crawl-4c.cuil.com
18 60 1.43% 60 1.52% 3 0.00% 0 0.00% crawl-7c.cuil.com
19 58 1.38% 58 1.47% 3 0.00% 0 0.00% crawl-16c.cuil.com
20 55 1.31% 53 1.34% 3072 4.46% 1 0.09% hosted-by.leaseweb.com
21 51 1.21% 44 1.11% 1041 1.51% 28 2.41% llf320024.crawl.yahoo.net
22 50 1.19% 49 1.24% 273 0.40% 17 1.46% crawl-9c.cuil.com
23 47 1.12% 47 1.19% 64 0.09% 3 0.26% 222-173-124-91.pool.ukrtel.net
24 44 1.05% 21 0.53% 217 0.31% 2 0.17% crawl-66-249-71-8.googlebot.com
25 39 0.93% 39 0.99% 53 0.08% 6 0.52% 185-83-124-91.pool.ukrtel.net
26 36 0.86% 36 0.91% 35 0.05% 6 0.52% plane03.yandex.ru
27 35 0.83% 9 0.23% 112 0.16% 1 0.09% crawl-66-249-71-122.googlebot.com
28 33 0.79% 33 0.84% 46 0.07% 2 0.17% brushfire.bluegravity.com
29 31 0.74% 31 0.78% 4 0.01% 2 0.17% crawl-10c.cuil.com
30 31 0.74% 31 0.78% 3 0.00% 1 0.09% crawl-14c.cuil.com

Top 10 of 370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 7.14% 300 7.59% 20325 29.48% 60 5.16% 212.117.173.251
2 183 4.36% 172 4.35% 4791 6.95% 109 9.38% b3090992.crawl.yahoo.net
3 55 1.31% 53 1.34% 3072 4.46% 1 0.09% hosted-by.leaseweb.com
4 20 0.48% 18 0.46% 1811 2.63% 14 1.20% sbider32.sitebuildit.com
5 20 0.48% 18 0.46% 1735 2.52% 13 1.12% sbider14.sitebuildit.com
6 62 1.48% 58 1.47% 1576 2.29% 31 2.67% b3090940.crawl.yahoo.net
7 23 0.55% 21 0.53% 1542 2.24% 1 0.09% 38.100.41.67
8 75 1.79% 73 1.85% 1400 2.03% 10 0.86% crawl7.dotnetdotcom.org
9 29 0.69% 29 0.73% 1308 1.90% 23 1.98% 647760.ds.nac.net
10 170 4.05% 94 2.38% 1219 1.77% 98 8.43% spider23.yandex.ru

Top 30 of 171 Total Referrers
# Hits Referrer
1 1940 46.19% - (Direct Request)
2 259 6.17% http://tvoy-chaynik.ru/
3 101 2.40% http://minstore.com/cooking-food-and-wine.html
4 100 2.38% http://compuworldags.com/soporte/attachments/images/page2271.html
5 100 2.38% http://gfcgolf.com/data/media/files/article208.html
6 100 2.38% http://rocroi.com/virttuo/images/pics/text-2746.html
7 100 2.38% http://trauma-scope.com/Documentoss/flash/resource2136.html
8 100 2.38% http://vill-computer.hu/ceges/docs/comment-573.html
9 75 1.79% [url
10 65 1.55% http://pharmamagnat.wordpress.com
11 50 1.19% http://www.bondagetied.com/
12 49 1.17% http://the-city.sex-and.net/the-city
13 46 1.10% http://www.tienersclub.net/
14 28 0.67% http://filmsruscom.wordpress.com/
15 28 0.67% http://free-porn-movies.sex-and.net/free-porn-movies
16 27 0.64% http://blowjob.sex-and.net/blowjob
17 27 0.64% http://free-porn-download.sex-and.net/free-porn-download
18 27 0.64% http://porn-tube.sex-and.net/porn-tube
19 26 0.62% http://free-xxx-video.sex-and.net/free-xxx-video
20 24 0.57% http://asian.sex-and.net/asian
21 24 0.57% http://ass-on-ass.sex-and.net/ass-on-ass
22 24 0.57% http://dirty.sex-and.net/dirty
23 24 0.57% http://films.sex-and.net/films
24 23 0.55% http://www.acaiberrytestimonials.com/
25 21 0.50% http://linux.org.by/
26 21 0.50% http://www.echteamateurmeisjes.nl/
27 20 0.48% http://videoguruok.wordpress.com
28 20 0.48% http://www.extenze.us/
29 19 0.45% http://www.echtewebcamvrouwen.nl/
30 17 0.40% http://grandma.sex-and.net/grandma

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.imaginaryclayfantasies.com/webalizer/usage_200812.html

Top 15 of 274 Total User Agents
# Hits User Agent
1 611 14.55% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 301 7.17% Jakarta Commons-HttpClient/3.1
3 207 4.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 168 4.00% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 157 3.74% Yandex/1.01.001 (compatible; Win16; I)
6 122 2.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 120 2.86% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
8 108 2.57% Yandex/1.01.001 (compatible; Win16; H)
9 103 2.45% Googlebot-Image/1.0
10 100 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://compuworldags.com/soporte/attachments/images/page2271.html; bigboot
11 100 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gfcgolf.com/data/media/files/article208.html; adultos gratis video)
12 100 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rocroi.com/virttuo/images/pics/text-2746.html; adult cant hear new
13 100 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://trauma-scope.com/Documentoss/flash/resource2136.html; sexy black te
14 100 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vill-computer.hu/ceges/docs/comment-573.html; whipped cream sex)
15 97 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1232 29.33% 1129 28.58% 18164 26.35% Commercial (com)
2 1225 29.17% 1199 30.35% 12546 18.20% Network (net)
3 767 18.26% 730 18.48% 28170 40.86% Unresolved/Unknown
4 379 9.02% 299 7.57% 4997 7.25% Russian Federation
5 305 7.26% 305 7.72% 708 1.03% Germany
6 89 2.12% 89 2.25% 122 0.18% Netherlands
7 80 1.90% 78 1.97% 1647 2.39% Non-Profit (org)
8 26 0.62% 26 0.66% 325 0.47% Ukraine
9 20 0.48% 20 0.51% 0 0.00% Finland
10 12 0.29% 12 0.30% 180 0.26% Singapore
11 9 0.21% 9 0.23% 135 0.20% Spain
12 8 0.19% 8 0.20% 131 0.19% China
13 7 0.17% 7 0.18% 775 1.12% Japan
14 7 0.17% 6 0.15% 7 0.01% Sweden
15 5 0.12% 5 0.13% 7 0.01% United Kingdom
16 4 0.10% 3 0.08% 128 0.19% Brazil
17 4 0.10% 4 0.10% 5 0.01% India
18 4 0.10% 4 0.10% 3 0.00% Seychelles
19 2 0.05% 2 0.05% 243 0.35% Colombia
20 2 0.05% 2 0.05% 122 0.18% Hungary
21 2 0.05% 2 0.05% 3 0.00% Mexico
22 2 0.05% 2 0.05% 243 0.35% Poland
23 1 0.02% 1 0.03% 97 0.14% Bulgaria
24 1 0.02% 1 0.03% 0 0.00% France
25 1 0.02% 1 0.03% 97 0.14% Georgia
26 1 0.02% 1 0.03% 1 0.00% Indonesia
27 1 0.02% 1 0.03% 81 0.12% Iran
28 1 0.02% 1 0.03% 1 0.00% Kazakhstan
29 1 0.02% 1 0.03% 1 0.00% Saudi Arabia
30 1 0.02% 1 0.03% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20